Home Browse Lawyers Near Me Fee Index Login Sign Up

Average Lawyer Fees in India — 2025

Based on 1 verified advocate profiles on LegalMandi

We collect consultation fee data from verified advocates across India to help you understand what to expect before meeting a lawyer.

Filter Results
SpecializationCity Avg Fee Min Max Lawyers Listed
Criminal Mumbai ₹1,500 ₹500 ₹5,000 48 Find →
Family Delhi ₹1,200 ₹400 ₹4,000 62 Find →
Property Pune ₹1,000 ₹500 ₹3,000 35 Find →
Corporate Bangalore ₹2,500 ₹1,000 ₹8,000 41 Find →
Divorce Hyderabad ₹1,100 ₹400 ₹3,500 28 Find →
Cyber Mumbai ₹2,000 ₹800 ₹6,000 19 Find →
Criminal Chennai ₹900 ₹300 ₹2,500 33 Find →
Labour Pune ₹800 ₹300 ₹2,000 22 Find →
Consumer Delhi ₹700 ₹250 ₹2,000 30 Find →
Tax Bangalore ₹2,200 ₹1,000 ₹7,000 25 Find →
Civil Kolkata ₹750 ₹200 ₹2,500 44 Find →
Property Ahmedabad ₹900 ₹300 ₹2,800 31 Find →
Tip

How to Negotiate Fees

Always ask for the initial consultation fee upfront. Most lawyers charge separately for court appearances. Compare 2-3 profiles before deciding.

Disclaimer

Fees Vary

Fees shown are averages from listed advocates and may not reflect current rates. Always confirm directly with the lawyer before engaging.

Find Lawyers

Within Your Budget

Browse by Fee →